Oversized Play Tee Size Guide
NOTE: Measurements are taken with the garment laid flat. Have questions about sizing? Email us at askme@pattonstudio.com
Inches
| 1 | 2 | 3 | 4 | |
| Bust | 20 | 23 | 26 1/2 | 30 |
| Body Length | 14 | 16 | 18 | 20 |
| Sleeve Length | 4 | 4 1/2 | 5 | 6 |
| Sleeve Opening Width | 3 1/2 | 4 | 5 | 6 |
| Neck Width | 4 | 4 1/2 | 4 3/4 | 5 |
| Shoulder | 9 | 10 1/2 | 12 | 14 |
| Armhole Circumference | 9 | 11 | 13 | 15 |
CM
| 1 | 2 | 3 | 4 | |
| Bust | 51 | 58 | 67 | 76 |
| Body Length | 36 | 41 | 46 | 51 |
| Sleeve Length | 10 | 11 | 13 | 15 |
| Sleeve Opening Width | 9 | 10 | 13 | 15 |
| Neck Width | 10 | 12 | 13 | 13 |
| Shoulder | 23 | 30 | 36 | 36 |
| Armhole Circumference | 23 | 28 | 33 | 38 |
